$20 Gold Liberty
(1850 - 1907)
James Marshal at Sutter's Mill
In 1848, James Marshall discovered a piece of gold in the water at Sutter’s Mill. The word of gold was spread promptly through headlines across the nation. Americans from across the country packed up their belongings and began the over 2,000 mile journey westward in hopes of supporting their families. With such an immense volume of gold entering the American economy, the Coinage Act of 1849 was passed. This act created a new denomination known as the $20 Gold Double Eagle. This new coin contained twice as much gold as the previous highest denomination, the $10 Gold Eagle.
The Liberty Head Gold Double Eagle, designed by James B. Longacre, was struck in 1849 as a pattern coin, meaning it had not been officially approved yet but was struck as an example to evaluate the pending coin design. Only one of these coins is known to exist and it is often considered one of the most important and valuable coins produced in the world. The singular example of this coin is unattainable as it is housed in the Smithsonian Institution.
James B. Longacre4th Chief Engraver
1794 - 1869
The first year of issue for the Liberty Head Gold Double Eagle was 1850 and the coin continued to be produced until 1907 when it was replaced by the Saint-Gaudens Double Eagle. The obverse of the Liberty Head Gold Double Eagle depicts a head of Lady Liberty wearing a coronet that is inscribed with the word “Liberty.” Around her head are 13 stars, each one representing an original colony of the United States. The reverse depicts a heraldic eagle behind a shield. In the eagle’s talons are arrows and an olive branch to represent a desire for peace, but a readiness for war in order to protect freedom. During the Liberty Head Double Eagle’s 57 years of mintage, there were three different design types, all relating to minor changes on the reverse.
- Lady Liberty wearing a Coronet inscribed with the word "Liberty".
- 13 stars for each original colony.
- Heraldic eagle behind a shield.
- The eagle is holding arrows and an olive branch to represent a desire for peace but a readiness for war.
The most apparent distinguishing factor of the Type 1 Variety of the Liberty Head Double Eagle is that it does not display the motto of “In God We Trust” on the reverse above the eagle. Underneath the eagle, the denomination is displayed as “Twenty D.” Aside from the motto, the Type 1 displays a shield composed of straight lines instead of curved lines. This variety was produced from 1850 to 1866.
Starting in 1866 the Type 2 Variety was minted until the end of 1876. This design displays the motto “In God We Trust” above the head of the eagle on the reverse as well as a more stylized, curved shield. Coins of the Type 1 and Type 2 variety are known for being excessively difficult to come across in Uncirculated grades.
In 1877, the Type 3 Variety was created and used until the coin’s mintage was terminated in 1907. This variety spelled out the denomination of the coin in full along the bottom rim of the reverse. This is opposed to the Type 1 and Type 2 varieties which were only inscribed with “Twenty D.” instead of “Twenty Dollars.”
The most apparent distinguishing factor of the Type 1 Variety of the Liberty Head Double Eagle is that it does not display the motto of “In God We Trust” on the reverse above the eagle. Underneath the eagle, the denomination is displayed as “Twenty D.” Aside from the motto, the Type 1 displays a shield composed of straight lines instead of curved lines. This variety was produced from 1850 to 1866.
Type 1 Gold Liberty Reverse
- Does have the motto of "In God We Trust".
- The denomination is displayed as "Twenty D."
- The shield has straight lines instead of curved lines.
Starting in 1866 the Type 2 Variety was minted until the end of 1876. This design displays the motto “In God We Trust” above the head of the eagle on the reverse as well as a more stylized, curved shield. Coins of the Type 1 and Type 2 variety are known for being excessively difficult to come across in Uncirculated grades.
Type 2 Gold Liberty Reverse
- Displays the motto "In Gold We Trust".
- Has a more stylized, curved shield.
In 1877, the Type 3 Variety was created and used until the coin’s mintage was terminated in 1907. This variety spelled out the denomination of the coin in full along the bottom rim of the reverse. This is opposed to the Type 1 and Type 2 varieties which were only inscribed with “Twenty D.” instead of “Twenty Dollars.”
Type 3 Gold Liberty Reverse
- The denomination is displayed as "Twenty Dollars".
After the Great Stock Market Crash of 1929, President Franklin Delano Roosevelt passed Executive Order 6102. This executive order was signed on April 5, 1933. Executive Order 6102 sought to revive the American economy by recalling gold from the public. As a result of Executive Order 6102, the surviving populations of many Liberty Head Gold Double Eagles have been greatly reduced, making these coins simply difficult to come across. In total, 39% of all Gold Double Eagles ever struck were melted down due to Executive Order 6102. Fortunately for numismatists, the United States government and many institutions across the country shipped Gold Double Eagles to Europe, where they miraculously escaped the gold melts. For decades these rare gold coins sat untouched in bank vaults in what is now known as the Great European Bank Hoard. As a result, of the Great European Bank Hoard, a limited number of rare Gold Double Eagle examples were preserved and are available today.
1850 - 1933
Liberty & Saint Gaudens Gold Double Eagle Dates Offered on RCTV
NGC & PCGS Population Totals
| SAINT | Total Certified Mint State |
|---|---|
| 1924-P | 697,404 |
| 1908-P NM | 6,363,913 |
| 1928-P | 125,742 |
| 1925-P | 116,364 |
| 1923-P | 63,752 |
| 1926-P | 52,036 |
| 1914-S | 45,966 |
| 1907-P NM | 29,500 |
| 1915-S | 33,081 |
| 1914-D | 16,336 |
| 1910-D | 15,684 |
| 1909-S | 13,000 |
| LIBERTY | Total Certified Mint State |
|---|---|
| 1904-P | 475,911 |
| 1900-P | 143,311 |
| 1899-P | 52,604 |
| 1898-S | 48,111 |
| 1895-P | 46,096 |
| 1897-P | 35,916 |
| 1894-P | 31,893 |
| 1897-S | 27,530 |
| 1899-S | 18,819 |
| 1893-P | 14,563 |
| 1894-S | 12,231 |
| 1891-S | 11,032 |
U.S. Gold Coins Melted by the Government from
1933 - 1939
| DenominationE10 | % Melted |
|---|
| $20 | 39% |
| $10 | 47.15% |
| $5 | 33.67% |
| $2.50 | 15.69% |
$20 Liberty Head Gold Double Eagles
(1850 - 1907)
| Issue | Mintage | NGC/PCGS Mint State |
|---|---|---|
| 1850 | 1,170,261 | 193 |
| 1850-O | 141,000 | 11 |
| 1851 | 2,087,155 | 249 |
| 1851-O | 315,000 | 39 |
| 1852 | 2,053,026 | 294 |
| 1852-O | 190,000 | 51 |
| 1853 | 1,261,326 | 182 |
| 1853-O | 71,000 | 9 |
| 1854 | 757,899 | 111 |
| 1854-O | 3,250 | 0 |
| 1854-S | 141,468 | 110 |
| 1855 | 364,666 | 54 |
| 1855-O | 8,000 | 4 |
| 1856 | 329,878 | 65 |
| 1856-O | 2,250 | 1 |
| 1856-S | 1,189,750 | 595 |
| 1857 | 439,375 | 154 |
| 1857-O | 30,000 | 9 |
| 1857-S | 970,500 | 5,836 |
| 1858 | 211,714 | 69 |
| 1858-O | 32,250 | 18 |
| 1858-S | 846,710 | 71 |
| 1859-O | 9100 | 2 |
| 1859-S | 636,445 | 93 |
| 1860 | 577,670 | 218 |
| 1860-O | 6600 | 5 |
| 1860-S | 544,950 | 75 |
| 1861 | 2,976,453 | 1,160 |
| 1861-O | 17,741 | 7 |
| 1861-S | 768,000 | 67 |
| 1862 | 92,133 | 29 |
| 1862-S | 854,173 | 86 |
| 1863 | 142,790 | 67 |
| 1863-S | 966,570 | 231 |
| 1864 | 204,235 | 58 |
| 1864-S | 793,660 | 201 |
| 1865 | 351,175 | 397 |
| 1865-S | 1,042,500 | 979 |
| 1866 | 698,745 | 130 |
| 1866-S No Motto | 120,000 | 16 |
| 1866-S With Motto | 842,250 | 73 |
| 1867 | 251,015 | 396 |
| 1867-S | 920,750 | 87 |
| 1868 | 98,575 | 31 |
| 1868-S | 837,500 | 125 |
| 1869 | 175,130 | 69 |
| 1869-S | 686,750 | 205 |
| 1870 | 155,150 | 116 |
| 1870-CC | 3,789 | 0 |
| 1870-S | 982,000 | 223 |
| 1871 | 80,120 | 47 |
| 1871-CC | 17,387 | 6 |
| 1871-S | 928,000 | 444 |
| 1872 | 251,850 | 252 |
| 1872-CC | 26,900 | 21 |
| 1872-S | 780,000 | 411 |
| 1873 | 1,709,800 | 12,559 |
| 1873-CC | 22,410 | 42 |
| 1873-S | 1,040,600 | 1,274 |
| 1874 | 366,780 | 932 |
| 1874-CC | 1,214,000 | 1,919 |
| 1875 | 292,720 | 2,065 |
| 1875-CC | 111,151 | 1,072 |
| 1875-S | 1,230,000 | 3,037 |
| 1876 | 583,860 | 2,885 |
| 1876-CC | 138,441 | 528 |
| 1876-S | 1,597,000 | 5,954 |
| 1877 | 397,650 | 1,826 |
| 1877-CC | 42,565 | 67 |
| 1877-S | 1,735,000 | 3,440 |
| 1878 | 5,43,625 | 2,574 |
| 1878-CC | 13,180 | 14 |
| 1878-S | 1,739,000 | 2,338 |
| 1879 | 207,600 | 735 |
| 1879-CC | 10,708 | 21 |
| 1879-O | 2,325 | 14 |
| 1879-S | 1,223,800 | 1,168 |
| 1880 | 51,420 | 131 |
| 1880-S | 836,000 | 919 |
| 1881 | 2,199 | 11 |
| 1881-S | 727,000 | 1,281 |
| 1882 | 571 | 4 |
| 1882-CC | 39,140 | 196 |
| 1882-S | 1,125,000 | 2,298 |
| 1883-CC | 59,962 | 311 |
| 1883-S | 1,189,000 | 4,975 |
| 1884-CC | 81,139 | 751 |
| 1884-S | 916,000 | 5,511 |
| 1885 | 751 | 27 |
| 1885-CC | 9,450 | 61 |
| 1885-S | 683,500 | 5,252 |
| 1886 | 1,000 | 4 |
| 1887-S | 283,000 | 1,677 |
| 1888 | 226,161 | 1,764 |
| 1888-S | 859,600 | 5,112 |
| 1889 | 44,070 | 905 |
| 1889-CC | 30,945 | 252 |
| 1889-S | 774,700 | 4,773 |
| 1890 | 75,940 | 1,296 |
| 1890-CC | 91,209 | 575 |
| 1890-S | 802,750 | 3,150 |
| 1891 | 1,390 | 10 |
| 1891-CC | 5,000 | 66 |
| 1891-S | 1,288,125 | 11,032 |
| 1892 | 4,430 | 75 |
| 1892-CC | 27,265 | 379 |
| 1892-S | 930,150 | 8,704 |
| 1893 | 344,280 | 14,563 |
| 1893-CC | 18,402 | 733 |
| 1894 | 1,368,940 | 31,893 |
| 1894-S | 1,048,550 | 12,231 |
| 1895 | 1,114,605 | 46,096 |
| 1895-S | 1,143,500 | 15,370 |
| 1896 | 792,535 | 20,679 |
| 1896-S | 1,403,925 | 19,493 |
| 1897 | 1,383,175 | 35,916 |
| 1897-S | 1,470,250 | 27,530 |
| 1898 | 170,395 | 3,322 |
| 1898-S | 2,575,175 | 48,111 |
| 1899 | 1,669,300 | 52,604 |
| 1899-S | 2,010,300 | 18,819 |
| 1900 | 1,874,460 | 143,311 |
| 1900-S | 2,459,500 | 15,001 |
| 1901 | 111,430 | 15,059 |
| 1901-S | 1,143,500 | 15,370 |
| 1901-S | 1,596,500 | 5,925 |
| 1902 | 31,140 | 868 |
| 1902-S | 1,753,625 | 8,908 |
| 1903 | 287,270 | 26,140 |
| 1903-S | 954,000 | 12,814 |
| 1904 | 6,265,699 | 475,911 |
| 1904-S | 5,134,175 | 49,097 |
| 1905 | 58,919 | 1,132 |
| 1905-S | 1,813,000 | 4,432 |
| 1906 | 69,596 | 1,269 |
| 1906-D | 620,250 | 4,371 |
| 1906-S | 2,065,750 | 9,475 |
| 1907 | 1,451,786 | 71,517 |
| 1907-D | 842,250 | 5,255 |
| 1907-S | 2,165,800 | 7,336 |
$20 Liberty Head Gold Double Eagles
1850 - 1907
| Total Struck | 103,964,455 |
| Total Certified MS60 or Higher (NGC/PCGS) | 1,348,381 |
| % of Total Struck Certified MS60 or Higher | 1.3% |
